MBSA Security

  • Thread starter Thread starter alvin_lim
  • Start date Start date
A

alvin_lim

Guest
Hi there,


I a file set which look like this, how can I tell if the Windows Server 2008 has been installed with Service Pack 2.


Security assessment:
Computer name:
IP address:
Security report name:
WSUS server:
Scan date:
Scanned with MBSA version: 2.3.2208.0
Catalog synchronization date: 2015-08-11T05:40:26Z
Security update catalog:



Security Updates Scan Results

Issue: Developer Tools, Runtimes, and Redistributables Security Updates
Score: Check passed
Result: No security updates are missing.

Current Update Compliance

| MS11-025 | Installed | Security Update for Microsoft Visual C++ 2005 Service Pack 1 Redistributable Package (KB2538242) | Important |
| MS11-025 | Installed | Security Update for Microsoft Visual C++ 2008 Service Pack 1 Redistributable Package (KB2538243) | Important |

Issue: Forefront Security Updates
Score: Check passed
Result: No security updates are missing.

Current Update Compliance

| 2555840 | Installed | Microsoft Forefront Threat Management Gateway (TMG) 2010 Service Pack 2 | |

Issue: Office Security Updates
Score: Not approved
Result: 2 security updates are missing and not approved.

Security Updates

| MS15-080 | Not Approved | Security Update for Microsoft Office 2007 suites (KB3054890) | Important |
| MS09-043 | Not Approved | Security Update for Microsoft Office 2003 Web Components for the 2007 Microsoft Office System (KB947318) | Critical |

Current Update Compliance

| MS14-024 | Installed | Security Update for Microsoft Office 2007 suites (KB2817330) | Important |
| 949426 | Installed | Microsoft Office Accounting 2008 UK Service Pack 1 (KB949426) | |
| 937961 | Installed | Office 2003 Web Components Service Pack 1 for the 2007 Microsoft Office System | |
| 949426 | Installed | Microsoft Office Accounting 2008 US Service Pack 1 (KB949426) | |
| MS15-044 | Installed | Security Update for Microsoft Office 2007 suites (KB2883029) | Critical |

Issue: SQL Server Security Updates
Score: Check passed
Result: No security updates are missing.

Current Update Compliance

| MS06-061 | Installed | MSXML 6.0 RTM Security Update (925673) | Critical |
| 2546951 | Installed | Microsoft SQL Server 2008 Service Pack 3 (KB2546951) | |
| MS15-058 | Installed | Security Update for SQL Server 2008 Service Pack 3 (KB3045305) | Important |

Issue: Windows Security Updates
Score: Check failed (critical)
Result: 9 security updates are missing. 1 service packs or update rollups are missing. 1 security updates are missing and not approved.

Security Updates

| MS15-080 | Missing | Security Update for Windows Server 2008 R2 x64 Edition (KB3078601) | Critical |
| MS15-085 | Missing | Security Update for Windows Server 2008 R2 x64 Edition (KB3071756) | Important |
| MS15-084 | Missing | Security Update for Windows Server 2008 R2 x64 Edition (KB3076895) | Important |
| MS15-088 | Missing | Security Update for Windows Server 2008 R2 x64 Edition (KB3046017) | Important |
| MS15-082 | Missing | Security Update for Windows Server 2008 R2 x64 Edition (KB3075220) | Important |
| MS15-090 | Missing | Security Update for Windows Server 2008 R2 x64 Edition (KB3060716) | Important |
| MS15-088 | Missing | Security Update for Windows Server 2008 R2 x64 Edition (KB3079757) | Important |
| MS15-079 | Missing | Cumulative Security Update for Internet Explorer 9 for Windows Server 2008 R2 x64 Edition (KB3078071) | Moderate |
| MS15-080 | Missing | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 SP1 and Windows Server 2008 R2 SP1 for x64 (KB3072305) | Critical |

Update Rollups and Service Packs

| 890830 | Missing | Windows Malicious Software Removal Tool x64 - August 2015 (KB890830) | |
| 2841134 | Not Approved | Internet Explorer 11 for Windows Server 2008 R2 for x64-based Systems | |

Current Update Compliance

| 890830 | Installed | Windows Malicious Software Removal Tool x64 - July 2015 (KB890830) | |
| MS15-078 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3079904) | Critical |
| MS15-004 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3019978) | Important |
| MS13-081 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2884256) | Important |
| MS14-046 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2943357) | Important |
| MS14-074 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3003743) | Important |
| MS13-079 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2853587) | Important |
| MS12-083 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2765809) | Important |
| MS13-007 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2736422) | Important |
| MS15-038 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3045999) | Important |
| MS13-052 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 for x64-based Systems (KB2832414) | Critical |
| MS13-095 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2868626) | Important |
| MS12-006 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2585542) | Important |
| MS13-101 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2887069) | Important |
| MS14-033 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2939576) | Low |
| MS14-072 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2978120) | Important |
| MS13-082 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 for x64-based Systems (KB2861191) | Critical |
| MS14-053 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2973112) | Important |
| MS11-085 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2620704) | Low |
| MS15-028 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3030377) | Important |
| MS11-075 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2564958) | Important |
| MS12-034 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2676562) | Critical |
| MS15-037 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3046269) | Important |
| MS14-064 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3010788) | Important |
| MS15-041 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB3037574) | Important |
| MS11-024 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2506212) | Important |
| MS14-036 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2957509) | Critical |
| MS14-066 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2992611) | Critical |
| 3004375 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3004375) | |
| MS12-004 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2631813) | Important |
| MS15-074 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3072630) | Important |
| MS13-082 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2861698) | Important |
| MS15-071 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3068457) | Important |
| MS13-050 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2839894) | Important |
| MS11-030 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2509553) | Critical |
| MS14-040 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2961072) | Important |
| MS14-078 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2991963) | Moderate |
| MS13-004 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2742599) | Important |
| MS14-068 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3011780) | Critical |
| MS12-074 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2729452) | Critical |
| MS12-054 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2712808) | Moderate |
| 2984972 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2984972) | |
| MS11-037 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2544893) | Low |
| MS14-009 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2911501) | Important |
| MS12-020 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2621440) | Critical |
| MS14-039 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2973201) | Important |
| MS12-035 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2604115) | Critical |
| MS13-032 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2772930) | Important |
| MS14-057 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2979570) | Important |
| MS15-020 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3033889) | Critical |
| MS12-024 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2653956) | Critical |
| MS15-005 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3022777) | Important |
| MS14-045 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2976897) | Important |
| MS15-055 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3061518) | Important |
| MS12-054 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2705219) | Moderate |
| MS11-059 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2560656) | Important |
| MS15-038 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3045685) | Important |
| MS13-099 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2892074) | Critical |
| MS15-024 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3035132) | Important |
| 982861 | Installed | Windows Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems | |
| 2973351 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2973351) | |
| MS12-081 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2758857) | Critical |
| MS15-048 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB3023215) | Important |
| MS15-020 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3039066) | Critical |
| MS12-082 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2770660) | Important |
| MS13-090 | Installed | Cumulative Security Update for ActiveX Killbits for Windows Server 2008 R2 x64 Edition (KB2900986) | Moderate |
| MS15-060 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3059317) | Important |
| MS13-081 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2864202) | Important |
| MS14-064 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3006226) | Critical |
| MS15-048 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB3032655) | Important |
| 976932 | Installed | Windows Server 2008 R2 Service Pack 1 for x64-based Systems (KB976932) | |
| MS15-007 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3014029) | Important |
| MS15-075 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3072633) | Important |
| MS14-045 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2993651) | Important |
| MS13-036 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2840149) | Moderate |
| MS15-073 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3070102) | Important |
| MS13-081 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2868038) | Important |
| MS14-057 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2972100) | Critical |
| MS15-039 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3046482) | Important |
| MS12-012 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2643719) | Important |
| MS11-048 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2536275) | Important |
| MS15-072 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3069392) | Important |
| 2862152 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2862152) | |
| MS15-044 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3045171) | Critical |
| 2871997 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2871997) | |
| MS14-053 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2972211) | Important |
| MS15-050 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3055642) | Important |
| 2977292 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2977292) | |
| MS12-013 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2654428) | Critical |
| MS15-065 | Installed | Cumulative Security Update for Internet Explorer 9 for Windows Server 2008 R2 x64 Edition (KB3065822) | Moderate |
| MS12-056 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2706045) | Low |
| MS15-014 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3004361) | Important |
| MS14-057 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2968294) | Important |
| 3057154 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3057154) | |
| 3033929 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3033929) | |
| MS14-046 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2937610) | Important |
| MS14-026 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2931356) | Important |
| MS11-019 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2511455) | Critical |
| MS14-071 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3005607) | Important |
| 2813430 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2813430) | |
| 2862973 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2862973) | |
| 2894844 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2894844) | |
| MS15-015 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3031432) | Important |
| MS13-052 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2840631) | Important |
| MS13-029 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2813347) | Moderate |
| MS14-031 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2957189) | Important |
| 2981580 | Installed | Update for Windows Server 2008 R2 x64 Edition (KB2981580) | |
| MS12-045 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2698365) | Moderate |
| MS12-020 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2667402) | Critical |
| MS12-036 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2685939) | Critical |
| MS15-034 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3042553) | Critical |
| MS13-027 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2807986) | Important |
| MS15-076 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3067505) | Important |
| MS13-098 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2893294) | Critical |
| MS15-063 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3063858) | Important |
| MS15-003 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3021674) | Important |
| MS11-071 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2570947) | Important |
| MS13-015 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2789645) | Important |
| MS15-011 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3000483) | Critical |
| MS12-033 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2690533) | Important |
| MS13-081 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2862330) | Important |
| MS11-100 | Installed | Security Update for Microsoft .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2656356) | Critical |
| MS13-081 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB2862335) | Important |
| MS15-029 | Installed | Security Update for Windows Server 2008 R2 x64 Edition (KB3035126) | Important |

Continue reading...
 

Similar threads

M
Replies
0
Views
12
Mateja Radisic
M
S
Replies
0
Views
4
Surya Gudla (CSI INTERFUSION INC)
S
Back
Top